<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRDA</title>
	<atom:link href="http://www.grda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grda.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:56:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Safety first around the dams</title>
		<link>http://www.grda.com/safety-first-around-the-dams/</link>
		<comments>http://www.grda.com/safety-first-around-the-dams/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:24:54 +0000</pubDate>
		<dc:creator>Melanie Earl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.grda.com/?p=256458</guid>
		<description><![CDATA[“With Memorial Day weekend fast approaching, and many people expected to visit Grand and Hudson lakes, we want to take this time to again share these special safety reminders. As of Thursday afternoon, May 23, floodgates were still open at Grand Lake.  Please keep that in mind when you visit the water and stay clear [...]]]></description>
		<wfw:commentRss>http://www.grda.com/safety-first-around-the-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floodwater release bulletin</title>
		<link>http://www.grda.com/floodwater-release-bulletin-40/</link>
		<comments>http://www.grda.com/floodwater-release-bulletin-40/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:20:58 +0000</pubDate>
		<dc:creator>Melanie Earl</dc:creator>
				<category><![CDATA[Floodwater Release Bulletin]]></category>

		<guid isPermaLink="false">http://www.grda.com/?p=256455</guid>
		<description><![CDATA[At 1:30 PM on Thursday, May 23: o Grand Lake elevation was 745.45 feet. Daily target elevation for May 23 is 743.53 feet. o At the direction of the United States Army Corps of Engineers, four (4) floodgates were open at Pensacola Dam, discharging 12,949 cubic feet per second (cfs) of water. o Six (6) [...]]]></description>
		<wfw:commentRss>http://www.grda.com/floodwater-release-bulletin-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDA Variance Request Gets Support of Senators</title>
		<link>http://www.grda.com/grda-variance-request-gets-support-of-senators/</link>
		<comments>http://www.grda.com/grda-variance-request-gets-support-of-senators/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:21:47 +0000</pubDate>
		<dc:creator>Melanie Earl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.grda.com/?p=256441</guid>
		<description><![CDATA[Vinita – The Grand River Dam Authority’s request for a variance from mandated Grand Lake elevations, sent to the Federal Energy Regulatory Commission (FERC) in March, is receiving strong support from two United States Senators. On May 20, United States Senators Jim Inhofe (R-Oklahoma) and Ron Wyden (D-Oregon) sent FERC Chairman Jon Wellinghoff a letter [...]]]></description>
		<wfw:commentRss>http://www.grda.com/grda-variance-request-gets-support-of-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floodwater release bulletin</title>
		<link>http://www.grda.com/floodwater-release-bulletin-39/</link>
		<comments>http://www.grda.com/floodwater-release-bulletin-39/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:26:02 +0000</pubDate>
		<dc:creator>Melanie Earl</dc:creator>
				<category><![CDATA[Floodwater Release Bulletin]]></category>

		<guid isPermaLink="false">http://www.grda.com/?p=256432</guid>
		<description><![CDATA[At 1:00 PM on Tuesday, May 21: • Grand Lake elevation was 744.72 feet. Daily target elevation for May 21 is 743.33 feet. • At the direction of the United States Army Corps of Engineers, six (6) floodgates were open at Pensacola Dam, discharging 14,040 cubic feet per second (cfs) of water. • Six (6) [...]]]></description>
		<wfw:commentRss>http://www.grda.com/floodwater-release-bulletin-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat safe, boat smart, boat sober … GRDA Police encouraging safe Memorial Day Weekend boating</title>
		<link>http://www.grda.com/boat-safe-boat-smart-boat-sober-grda-police-encouraging-safe-memorial-day-weekend-boating/</link>
		<comments>http://www.grda.com/boat-safe-boat-smart-boat-sober-grda-police-encouraging-safe-memorial-day-weekend-boating/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:47:07 +0000</pubDate>
		<dc:creator>Melanie Earl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.grda.com/?p=256413</guid>
		<description><![CDATA[&#160; Langley – For many lake enthusiasts, Memorial Day weekend is just the beginning of many summer hours that will be spent on Oklahoma’s water playgrounds. Certainly, GRDA’s Grand and Hudson lakes in Northeast Oklahoma will welcome their share of visitors, as large crowds are expected to hit the water for boating, swimming, skiing, tubing, [...]]]></description>
		<wfw:commentRss>http://www.grda.com/boat-safe-boat-smart-boat-sober-grda-police-encouraging-safe-memorial-day-weekend-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 832/844 objects using disk

 Served from: www.grda.com @ 2013-05-24 00:43:28 by W3 Total Cache -->